| Atributo | Especificación |
| Dimensions | 56cm × 31cm × 21.5cm (22” x 12.2” x 8.5”) |
| Material | 600D Nylon with TPU Coating |
| Capacidad | 46L (expandable) |
| Peso | 2.3kg (5.1 lbs) |
| Max Load | 30kg (dynamically tested) |
| Accesorios incluidos | Waterproof Motorcycle Tail Bag ×1 Detachable U-Shaped Support Panel ×1 4 × Heavy-Duty Compression Straps Clip-On Mesh Pocket ×1 Removable Backpack Straps ×1 Reinforced Carry Handle ×1 User Manual ×1 Brand Tags & Stickers |
*La personalización está siempre disponible, por favor marque su necesidad en el carro o simplemente póngase en contacto con nosotros.
Rugged, versatile, and adventure-ready—the Explorer Tail Bag adapts to every ride. Transform it in seconds from a tail bag to a backpack or emergency carry-on. Weatherproof design, rock-solid load support, and tactical carry system make it perfect for city streets or off-road trails. Ready for anything, built to last.
| Atributo | Especificación |
| Dimensions | 56cm × 31cm × 21.5cm (22” x 12.2” x 8.5”) |
| Material | 600D Nylon with TPU Coating |
| Capacidad | 46L (expandable) |
| Peso | 2.3kg (5.1 lbs) |
| Max Load | 30kg (dynamically tested) |
| Accesorios incluidos | Waterproof Motorcycle Tail Bag ×1 Detachable U-Shaped Support Panel ×1 4 × Heavy-Duty Compression Straps Clip-On Mesh Pocket ×1 Removable Backpack Straps ×1 Reinforced Carry Handle ×1 User Manual ×1 Brand Tags & Stickers |
Automated page speed optimizations for fast site performance